Under Investigation
Friedli Reto (SUI) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Champion | , , , , | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Cup Winner | , , , | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Supercup Winner | , , , , | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championsleague | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EHF Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Challenge Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total National League Clubs
International Games Total
|
Jurcă Rareș Lucian (ROM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Champion | , , , , , , , | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Cup Winner | , , , , , | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Supercup Winner | , , , , , | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championsleague | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EHF Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Challenge Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total National League Clubs
International Games Total
|
Kündig Kerstin (SUI) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Champion | , , , | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Cup Winner | , , , | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Supercup Winner | , , , | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championsleague | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EHF Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Challenge Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total National League Clubs
International Games Total
|
Milosevic Alen (SUI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Champion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Cup Winner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Supercup Winner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championsleague | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EHF Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Challenge Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total National League Clubs
International Games Total
|
Pendic Andrija (SUI) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Champion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Cup Winner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Supercup Winner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championsleague | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EHF Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Challenge Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total National League Clubs
International Games Total
|
Portner Nikola (SUI) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Champion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Cup Winner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Supercup Winner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championsleague | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EHF Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Challenge Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total National League Clubs
International Games Total
|
Scherer Sibylle (SUI) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Champion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Cup Winner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Supercup Winner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championsleague | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EHF Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Challenge Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total National League Clubs
International Games Total
|
Sidorowicz Roman (SUI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Champion | , , , , , | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Cup Winner | , , | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Supercup Winner | , , | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championsleague | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EHF Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Challenge Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | , | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total National League Clubs
International Games Total
|