
Wüstner
Frédéric
Profile & Background
Born: | Bregenz |
Height: | 191 cm |
Throwing hand: | right |
Club: |
Player Information
Birthday: | 7. November 1992 |
Nationality: | ![]() |
Position: | Left back |
Nationalteam Debut: | |
Team: | |
Last Nationalteam Game: | |
Team: | |
Statistik: |
|
Social: | |
Last updated: | 2020 |
Personal Awards
no personal trophys
|
Career Trophys & Nationalteam Medals
|
no medal with nationalteam
|
Player Informations
Trophys Career
Trophys Career
Club Championships
2018 –
2011 – 2018
Championships with
2010 – 2011
National League
National League
Quickline Handball League NLA
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2018/2019 | TSV St. Otmar St. Gallen (SUI) | 27 | 7 | 0 | 13 | 20 | 2 | 0 |
2019/2020 | TSV St. Otmar St. Gallen (SUI) | 24 | 14 | 0 | 10 | 10 | 0 | 0 |
2020/2021 | TSV St. Otmar St. Gallen (SUI) | 9 | 2 | 0 | 1 | 8 | 0 | 0 |
2021/2022 | TSV St. Otmar St. Gallen (SUI) | 17 | 5 | 0 | 1 | 11 | 0 | 0 |
Total | - | 77 | 28 | 0 | 25 | 49 | 2 | 0 |
spusu Liga Austria
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2010/2011 | Bregenz Handball (AUT) | 9 | 4 | 0 | 0 | 1 | 0 | 0 |
2011/2012 | Bregenz Handball (AUT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011/2012 | Alpla Hard (AUT) | 15 | 6 | 0 | 2 | 8 | 0 | 0 |
2012/2013 | Alpla Hard (AUT) | 29 | 12 | 0 | 8 | 15 | 0 | 0 |
2013/2014 | Alpla Hard (AUT) | 34 | 11 | 0 | 20 | 21 | 1 | 0 |
2014/2015 | Alpla Hard (AUT) | 20 | 9 | 0 | 8 | 10 | 2 | 0 |
2015/2016 | Alpla Hard (AUT) | 28 | 0 | 0 | 14 | 18 | 1 | 0 |
2016/2017 | Alpla Hard (AUT) | 28 | 14 | 0 | 7 | 20 | 1 | 0 |
2017/2018 | Alpla Hard (AUT) | 34 | 28 | 0 | 13 | 20 | 1 | 0 |
Total | - | 197 | 84 | 0 | 72 | 113 | 6 | 0 |
National Cup Switzerland
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2018/2019 | TSV St. Otmar St. Gallen (SUI) | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
2019/2020 | TSV St. Otmar St. Gallen (SUI) | 4 | 2 | 0 | 0 | 3 | 0 | 0 |
2020/2021 | TSV St. Otmar St. Gallen (SUI) | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
2021/2022 | TSV St. Otmar St. Gallen (SUI) | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
Total | - | 10 | 6 | 0 | 2 | 6 | 0 | 0 |
National Cup Austria
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2012/2013 | Alpla Hard (AUT) | 4 | 2 | 0 | 2 | 2 | 0 | 0 |
2013/2014 | Alpla Hard (AUT) | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Alpla Hard (AUT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Alpla Hard (AUT) | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
2017/2018 | Alpla Hard (AUT) | 4 | 1 | 0 | 2 | 1 | 0 | 0 |
Total | - | 16 | 8 | 0 | 5 | 4 | 0 | 0 |
European Cup
European Cup
EHF Championsleague
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2010/2011 | Bregenz Handball (AUT) | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
2012/2013 | Alpla Hard (AUT) | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
2013/2014 | Alpla Hard (AUT) | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
2015/2016 | Alpla Hard (AUT) | 2 | 0 | 0 | 2 | 3 | 1 | 0 |
2017/2018 | Alpla Hard (AUT) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 11 | 1 | 0 | 5 | 5 | 2 | 0 |
EHF European Cup
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2020/2021 | TSV St. Otmar St. Gallen (SUI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EHF Cup
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2010/2011 | Bregenz Handball (AUT) | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | Alpla Hard (AUT) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Alpla Hard (AUT) | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
2014/2015 | Alpla Hard (AUT) | 2 | 1 | 0 | 1 | 4 | 1 | 0 |
2015/2016 | Alpla Hard (AUT) | 2 | 0 | 0 | 1 | 3 | 0 | 0 |
2016/2017 | Alpla Hard (AUT) | 4 | 0 | 0 | 1 | 3 | 0 | 0 |
2017/2018 | Alpla Hard (AUT) | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
Total | - | 16 | 5 | 0 | 3 | 13 | 1 | 0 |
International Games
International Games
Test game
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2018 | Austria | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
International Games Total
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
Career Austria | Austria | 11 | 0 | 0 | 0 | 2 | 0 | 0 |
Total | - | 11 | 0 | 0 | 0 | 2 | 0 | 0 |
Tournament Championships
Tournament Championships
Worldchampionships
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2019 | Austria | 7 | 0 | 0 | 0 | 2 | 0 | 0 |
Total | - | 7 | 0 | 0 | 0 | 2 | 0 | 0 |