
Weingartner
Samuel
Profile & Background
Born: | - |
Height: | 195 cm |
Throwing hand: | right |
Club: |
Player Information
Birthday: | 7. Oktober 1996 |
Nationality: | ![]() |
Position: | Left back |
Nationalteam Debut: | |
Team: | |
Last Nationalteam Game: | |
Team: | |
Statistik: |
|
Social: | |
Last updated: | 2021 |
Personal Awards
no personal trophys
|
Career Trophys & Nationalteam Medals
|
no medal with nationalteam
|
Player Informations
Trophys Career
Trophys Career
Club Championships
2019 –
2016 – 2019
2014 – 2016
2013 – 2016
National League
National League
Quickline Handball League NLA
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2014/2015 | HC Kriens-Luzern (SUI) | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | HC Kriens-Luzern (SUI) | 13 | 9 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | TSV Fortitudo Gossau (SUI) | 27 | 92 | 1 | 15 | 22 | 0 | 0 |
2018/2019 | TSV Fortitudo Gossau (SUI) | 14 | 70 | 18 | 5 | 8 | 1 | 0 |
2019/2020 | BSV Bern (SUI) | 5 | 1 | 0 | 3 | 3 | 0 | 0 |
2020/2021 | BSV Bern (SUI) | 31 | 78 | 5 | 7 | 22 | 0 | 0 |
2021/2022 | BSV Bern (SUI) | 29 | 78 | 0 | 5 | 23 | 0 | 0 |
Total | - | 125 | 329 | 24 | 35 | 78 | 1 | 0 |
Swiss Handball League NLB
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2015/2016 | SG Pilatus (SUI) | 19 | 99 | 15 | 11 | 8 | 0 | 0 |
2016/2017 | TSV Fortitudo Gossau (SUI) | 31 | 92 | 8 | 8 | 10 | 0 | 0 |
Total | - | 50 | 191 | 23 | 19 | 18 | 0 | 0 |
Swiss Handball 1. League
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2013/2014 | SG Pilatus (SUI) | 19 | 46 | 1 | 7 | 6 | 0 | 0 |
2014/2015 | SG Pilatus (SUI) | 26 | 161 | 17 | 14 | 13 | 1 | 0 |
Total | - | 45 | 207 | 18 | 21 | 19 | 1 | 0 |
National Cup Switzerland
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2013/2014 | SG Pilatus (SUI) | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | SG Pilatus (SUI) | 1 | 10 | 1 | 1 | 0 | 0 | 0 |
2015/2016 | HC Kriens-Luzern (SUI) | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | TSV Fortitudo Gossau (SUI) | 2 | 5 | 1 | 0 | 3 | 0 | 0 |
2017/2018 | TSV Fortitudo Gossau (SUI) | 1 | 7 | 0 | 1 | 0 | 0 | 0 |
2018/2019 | TSV Fortitudo Gossau (SUI) | 1 | 11 | 1 | 1 | 0 | 0 | 0 |
2020/2021 | BSV Bern (SUI) | 4 | 11 | 0 | 2 | 2 | 0 | 0 |
2021/2022 | BSV Bern (SUI) | 3 | 10 | 0 | 2 | 0 | 0 | 0 |
Total | - | 15 | 59 | 3 | 7 | 5 | 0 | 0 |
European Cup
European Cup
EHF Cup
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2014/2015 | HC Kriens-Luzern (SUI) | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
EHF Challenge Cup
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2019/2020 | BSV Bern (SUI) | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Total | - | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
International Games
International Games
Test game
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
Career Switzerland | Switzerland | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
International Games Total
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
Career Switzerland | Switzerland | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tournament Championships
Tournament Championships