|
|||
Schmid Andy |
Player information | Career Trophys | |||
Birthday: | 30. August 1983 | National League: | , , , , , , , , , , | |
National Cup: | , | |||
Age: | 41 years | National Supercup: | , , , | |
Place of birth: | Horgen | Championsleague: | ||
Nationality: | European Leauge: | |||
High: | 190 cm | European Cup: | ||
Position: | Center back | EHF Cup: | ||
Throwing hand: | right |
Challenge Cup: | ||
Cup Winners Cup: | ||||
Super Globe: | ||||
Champions Trophy: | ||||
HALL OF FAME AWARDS: |
||||
Schmid Andy (SUI) wurde in der Kategorie Legens am 21/05/2020 in die Swiss Handball – Hall of Fame aufgenommen. |
Total National League Clubs
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
Career Denmark Clubs | Denmark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Germany Club | Germany | 382 | 1579 | 300 | 21 | 36 | 0 | 0 |
Career Switzerland Clubs | Switzerland | 243 | 1051 | 224 | 53 | 72 | 3 | 0 |
Total | - | 625 | 2630 | 524 | 74 | 108 | 3 | 0 |
International Games Total
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
Career Switzerland | Switzerland | 200 | 1007 | 112 | 29 | 36 | 0 | 0 |
Total | - | 200 | 1007 | 112 | 29 | 36 | 0 | 0 |
Player Informations
Keywörter: Handball, Nationalmannschaft, Schweiz, EHF Cup Sieger, Landesmeister, Pokalsieger, MVP, Handballer des Jahres, Schweizer Spieler des Jahres, Schmid Andy
Schmid Andy
Schmid plays for the Swiss national team. His first experience with the national team was with the U-19 selection. After ten games, promotion to the U-21 followed. He made his debut for the senior national team on December 19, 2003, in a test match against Luxembourg. In 2006, he participated in the European Championships in his own country. Switzerland won only one point and finished the tournament in 14th place. Schmid scored 11 goals at the home tournament. It was to be Andy’s last major event for some time. Subsequently, he participated several times in World and European Championship qualifiers, but was never able to participate again. He was also in the line-up for three Yellow Cups. Then in 2019 followed probably the biggest highlight with the national team. He qualified with his team for Euro 2020 in Austria, Denmark and Norway. In this campaign, he contributed 54 goals in six games.
Verein
He played his first games in the National League B for SG Stans/Lucerne. After being promoted in the 2nd season with the Central Swiss, he moved to Grasshoppers Zurich in 2004. In the three years he was always vice-champion, then moved to the rival ZMC Amicitia Zurich. Here he won his first championship title. In 2009, he finally did the double by winning the national cup and defending the championship title. In 2008 and 2009, he won the «MVP» award of the Swiss league.
After a year in Norway with Silkeborg, he moved to the Rhein-Neckar Löwen in the German Bundesliga. Here Schmid became a superstar. He is one of the best handball players in Europe. With the Löwen, he subsequently won the EHF Cup as well as two national championship titles, the Supercup three times and the national cup once. He was also voted the most valuable player in the Bundesliga five times in a row between 2014 and 2018. In Switzerland, he has won the «Best Swiss Player» award continuously since 2012.
Andy Schmid has already scored over 2000 goals in his career.
Keywörter: Handball, Nationalmannschaft, Schweiz, EHF Cup Sieger, Landesmeister, Pokalsieger, MVP, Handballer des Jahres, Schweizer Spieler des Jahres
Trophys Career
Trophys Career
Club Championships
Nationalteam Medals
Personal Awards
National League
National League
Quickline Handball League NLA
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2004/2005 | Grasshopper Club Zürich (SUI) | 30 | 84 | 41 | 3 | 9 | 0 | 0 |
2005/2006 | Grasshopper Club Zürich (SUI) | 33 | 118 | 21 | 3 | 10 | 0 | 0 |
2006/2007 | Grasshopper Club Zürich (SUI) | 34 | 144 | 32 | 15 | 10 | 1 | 0 |
2007/2008 | ZMC Amicitia Zürich (SUI) | 32 | 252 | 47 | 9 | 10 | 1 | 0 |
2008/2009 | ZMC Amicitia Zürich (SUI) | 32 | 209 | 38 | 11 | 8 | 1 | 0 |
2022/2023 | HC Kriens-Luzern (SUI) | 33 | 259 | 91 | 0 | 3 | 0 | 0 |
2023/2024 | HC Kriens-Luzern (SUI) | 8 | 32 | 4 | 0 | 1 | 0 | 0 |
Total | - | 202 | 1098 | 274 | 41 | 51 | 3 | 0 |
Swiss Handball League NLB
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2001/2002 | BSV Borba Luzern (SUI) | 26 | 35 | 2 | 4 | 4 | 0 | 0 |
2002/2003 | BSV Stans (SUI) | 22 | 80 | 29 | 0 | 6 | 0 | 0 |
2002/2003 | Swiss Rookies | 8 | 45 | 12 | 2 | 4 | 0 | 0 |
2003/2004 | BSV Stans (SUI) | 34 | 129 | 14 | 8 | 15 | 0 | 0 |
Total | - | 90 | 289 | 57 | 14 | 29 | 0 | 0 |
Swiss Handball 1. League
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2002/2003 | BSV Borba Luzern (SUI) | 4 | 21 | 5 | 1 | 2 | 1 | 0 |
Total | - | 4 | 21 | 5 | 1 | 2 | 1 | 0 |
1. Bundesliga Germany Men
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2010/2011 | Rhein-Neckar Löwen (GER) | 31 | 44 | 0 | 1 | 2 | 0 | 0 |
2011/2012 | Rhein-Neckar Löwen (GER) | 34 | 84 | 0 | 4 | 8 | 0 | 0 |
2012/2013 | Rhein-Neckar Löwen (GER) | 34 | 157 | 51 | 0 | 3 | 0 | 0 |
2013/2014 | Rhein-Neckar Löwen (GER) | 34 | 161 | 30 | 2 | 2 | 0 | 0 |
2014/2015 | Rhein-Neckar Löwen (GER) | 36 | 114 | 14 | 2 | 3 | 0 | 0 |
2015/2016 | Rhein-Neckar Löwen (GER) | 32 | 164 | 27 | 0 | 1 | 0 | 0 |
2016/2017 | Rhein-Neckar Löwen (GER) | 34 | 156 | 44 | 2 | 4 | 0 | 0 |
2017/2018 | Rhein-Neckar Löwen (GER) | 34 | 189 | 37 | 10 | 3 | 0 | 0 |
2018/2019 | Rhein-Neckar Löwen (GER) | 34 | 164 | 26 | 1 | 1 | 0 | 0 |
2019/2020 | Rhein-Neckar Löwen (GER) | 25 | 117 | 21 | 2 | 1 | 0 | 0 |
2020/2021 | Rhein-Neckar Löwen (GER) | 38 | 167 | 27 | 4 | 4 | 0 | 0 |
2021/2022 | Rhein-Neckar Löwen (GER) | 34 | 159 | 52 | 0 | 3 | 0 | 0 |
Total | - | 400 | 1676 | 329 | 28 | 35 | 0 | 0 |
Håndboldligaen Denmark
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2009/2010 | Bjerringbro-Silkeborg (DEN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
National Cup Switzerland
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2004/2005 | Grasshopper Club Zürich (SUI) | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
2005/2006 | Grasshopper Club Zürich (SUI) | 3 | 11 | 2 | 0 | 1 | 0 | 0 |
2006/2007 | Grasshopper Club Zürich (SUI) | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
2007/2008 | ZMC Amicitia Zürich (SUI) | 5 | 48 | 11 | 1 | 0 | 0 | 0 |
2008/2009 | ZMC Amicitia Zürich (SUI) | 5 | 42 | 8 | 2 | 1 | 0 | 0 |
2022/2023 | HC Kriens-Luzern (SUI) | 4 | 21 | 8 | 0 | 0 | 0 | 0 |
2023/2024 | HC Kriens-Luzern (SUI) | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | - | 23 | 127 | 30 | 4 | 4 | 0 | 0 |
National Cup Germany
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2010/2011 | Rhein-Neckar Löwen (GER) | 5 | 16 | 3 | 1 | 2 | 0 | 0 |
2011/2012 | Rhein-Neckar Löwen (GER) | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | Rhein-Neckar Löwen (GER) | 3 | 10 | 4 | 4 | 1 | 0 | 0 |
2013/2014 | Rhein-Neckar Löwen (GER) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Rhein-Neckar Löwen (GER) | 4 | 15 | 1 | 0 | 0 | 0 | 0 |
2015/2016 | Rhein-Neckar Löwen (GER) | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Rhein-Neckar Löwen (GER) | 5 | 25 | 8 | 0 | 0 | 0 | 0 |
2017/2018 | Rhein-Neckar Löwen (GER) | 6 | 23 | 0 | 0 | 2 | 0 | 0 |
2018/2019 | Rhein-Neckar Löwen (GER) | 4 | 30 | 8 | 0 | 0 | 0 | 0 |
2019/2020 | Rhein-Neckar Löwen (GER) | 2 | 26 | 1 | 0 | 0 | 0 | 0 |
2020/2021 | Rhein-Neckar Löwen (GER) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | Rhein-Neckar Löwen (GER) | 3 | 17 | 3 | 0 | 0 | 0 | 0 |
Total | - | 38 | 171 | 28 | 5 | 5 | 0 | 0 |
National Cup Denmark
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2009/2010 | Bjerringbro-Silkeborg (DEN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
European Cup
European Cup
EHF Championsleague
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2008/2009 | GC Amicitia Zürich (SUI) | 6 | 49 | 0 | 0 | 2 | 0 | 0 |
2010/2011 | Rhein-Neckar Löwen (GER) | 20 | 28 | 0 | 1 | 0 | 0 | 0 |
2011/2012 | Rhein-Neckar Löwen (GER) | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
2013/2014 | Rhein-Neckar Löwen (GER) | 14 | 37 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Rhein-Neckar Löwen (GER) | 12 | 48 | 11 | 0 | 1 | 0 | 0 |
2015/2016 | Rhein-Neckar Löwen (GER) | 16 | 78 | 8 | 0 | 0 | 0 | 0 |
2016/2017 | Rhein-Neckar Löwen (GER) | 16 | 70 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Rhein-Neckar Löwen (GER) | 16 | 90 | 14 | 0 | 1 | 0 | 0 |
2018/2019 | Rhein-Neckar Löwen (GER) | 16 | 91 | 20 | 1 | 1 | 0 | 0 |
Total | - | 118 | 494 | 53 | 3 | 5 | 0 | 0 |
EHF European League
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2020/2021 | Rhein-Neckar Löwen (GER) | 16 | 54 | 10 | 0 | 1 | 0 | 0 |
2021/2022 | Rhein-Neckar Löwen (GER) | 4 | 15 | 2 | 0 | 0 | 0 | 0 |
2022/2023 | HC Kriens-Luzern (SUI) | 6 | 61 | 15 | 0 | 0 | 0 | 0 |
Total | - | 26 | 130 | 27 | 0 | 1 | 0 | 0 |
EHF Cup
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2004/2005 | Grasshopper Club Zürich (SUI) | 4 | 6 | 1 | 0 | 0 | 0 | 0 |
2005/2006 | Grasshopper Club Zürich (SUI) | 4 | 12 | 0 | 2 | 1 | 0 | 0 |
2006/2007 | Grasshopper Club Zürich (SUI) | 10 | 37 | 0 | 3 | 3 | 0 | 0 |
2011/2012 | Rhein-Neckar Löwen (GER) | 8 | 38 | 0 | 1 | 1 | 0 | 0 |
2012/2013 | Rhein-Neckar Löwen (GER) | 12 | 58 | 0 | 0 | 2 | 0 | 0 |
2019/2020 | Rhein-Neckar Löwen (GER) | 6 | 37 | 0 | 0 | 0 | 0 | 0 |
Total | - | 44 | 188 | 1 | 6 | 7 | 0 | 0 |
EHF Cup Winners' Cup
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2008/2009 | GC Amicitia Zürich (SUI) | 6 | 43 | 0 | 1 | 4 | 0 | 0 |
Total | - | 6 | 43 | 0 | 1 | 4 | 0 | 0 |
International Games
International Games
master cup
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2006 | Switzerland | 2 | 7 | 0 | 1 | 1 | 0 | 0 |
Total | - | 2 | 7 | 0 | 1 | 1 | 0 | 0 |
Yellow Cup
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2013 | Switzerland | 3 | 9 | 0 | 0 | 2 | 0 | 0 |
2015 | Switzerland | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
2016 | Switzerland | 2 | 12 | 2 | 0 | 0 | 0 | 0 |
2019 | Switzerland | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
2022 | Switzerland | 2 | 12 | 2 | 0 | 0 | 0 | 0 |
2023 | Switzerland | 3 | 10 | 1 | 0 | 0 | 0 | 0 |
2024 | Switzerland | 2 | 15 | 7 | 0 | 0 | 0 | 0 |
Total | - | 17 | 71 | 12 | 0 | 2 | 0 | 0 |
WM Qualification
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2004 | Switzerland | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | Switzerland | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2008 | Switzerland | 6 | 40 | 0 | 2 | 4 | 0 | 0 |
2010 | Switzerland | 5 | 28 | 0 | 1 | 2 | 0 | 0 |
2011 | Switzerland | 2 | 13 | 0 | 0 | 1 | 0 | 0 |
2012 | Switzerland | 2 | 7 | 0 | 0 | 2 | 0 | 0 |
2013 | Switzerland | 2 | 15 | 3 | 0 | 0 | 0 | 0 |
2016 | Switzerland | 4 | 19 | 5 | 1 | 0 | 0 | 0 |
2018 | Switzerland | 2 | 18 | 1 | 0 | 0 | 0 | 0 |
2022 | Switzerland | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
Total | - | 29 | 148 | 9 | 4 | 9 | 0 | 0 |
EM Qualification
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2007 | Switzerland | 8 | 39 | 0 | 2 | 2 | 0 | 0 |
2008 | Switzerland | 4 | 18 | 0 | 2 | 0 | 0 | 0 |
2009 | Switzerland | 6 | 32 | 0 | 3 | 4 | 0 | 0 |
2010 | Switzerland | 2 | 15 | 0 | 1 | 2 | 0 | 0 |
2011 | Switzerland | 4 | 14 | 0 | 0 | 1 | 0 | 0 |
2012 | Switzerland | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
2013 | Switzerland | 4 | 17 | 1 | 1 | 0 | 0 | 0 |
2014 | Switzerland | 4 | 19 | 1 | 0 | 0 | 0 | 0 |
2015 | Switzerland | 3 | 18 | 7 | 0 | 0 | 0 | 0 |
2016 | Switzerland | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
2017 | Switzerland | 4 | 24 | 8 | 0 | 0 | 0 | 0 |
2018 | Switzerland | 3 | 27 | 7 | 0 | 0 | 0 | 0 |
2019 | Switzerland | 4 | 36 | 6 | 0 | 0 | 0 | 0 |
2020 | Switzerland | 2 | 16 | 3 | 0 | 0 | 0 | 0 |
2021 | Switzerland | 4 | 39 | 13 | 0 | 1 | 0 | 0 |
2022 | Switzerland | 6 | 27 | 4 | 0 | 0 | 0 | 0 |
Total | - | 64 | 353 | 50 | 9 | 10 | 0 | 0 |
Test game
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2003 | Switzerland | 3 | 12 | 0 | 1 | 0 | 0 | 0 |
2004 | Switzerland | 6 | 10 | 0 | 0 | 0 | 0 | 0 |
2005 | Switzerland | 13 | 31 | 0 | 3 | 2 | 0 | 0 |
2006 | Switzerland | 12 | 48 | 10 | 3 | 2 | 0 | 0 |
2007 | Switzerland | 10 | 43 | 3 | 1 | 0 | 0 | 0 |
2008 | Switzerland | 9 | 38 | 0 | 1 | 4 | 0 | 0 |
2009 | Switzerland | 7 | 48 | 0 | 0 | 2 | 0 | 0 |
2010 | Switzerland | 8 | 50 | 0 | 1 | 2 | 0 | 0 |
2011 | Switzerland | 3 | 16 | 0 | 1 | 1 | 0 | 0 |
2012 | Switzerland | 5 | 29 | 0 | 1 | 0 | 0 | 0 |
2014 | Switzerland | 2 | 13 | 5 | 1 | 0 | 0 | 0 |
2015 | Switzerland | 3 | 14 | 4 | 0 | 0 | 0 | 0 |
2017 | Switzerland | 1 | 11 | 4 | 0 | 0 | 0 | 0 |
2019 | Switzerland | 3 | 19 | 3 | 0 | 0 | 0 | 0 |
2022 | Switzerland | 4 | 27 | 4 | 0 | 0 | 0 | 0 |
2023 | Switzerland | 4 | 15 | 4 | 0 | 0 | 0 | 0 |
Total | - | 93 | 424 | 37 | 13 | 13 | 0 | 0 |
Tournament Championships
Tournament Championships
Worldchampionships
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2021 | Switzerland | 6 | 44 | 14 | 0 | 1 | 0 | 0 |
Total | - | 6 | 44 | 14 | 0 | 1 | 0 | 0 |
European Championships
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2006 | Switzerland | 3 | 11 | 0 | 2 | 0 | 0 | 0 |
2020 | Switzerland | 3 | 27 | 8 | 0 | 0 | 0 | 0 |
2024 | Switzerland | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
Total | - | 9 | 57 | 8 | 2 | 0 | 0 | 0 |