
Kindler
Jonas
Profile & Background
Born: | Bolligen |
Height: | |
Throwing hand: | right |
Club: |
Player Information
Birthday: | 20. November 1990 |
Nationality: | ![]() |
Position: | Goalkeeper |
Nationalteam Debut: | |
Team: | |
Last Nationalteam Game: | |
Team: | |
Statistik: |
|
Social: | |
Last updated: | 2020 |
Personal Awards
no personal trophys
|
Career Trophys & Nationalteam Medals
|
no medal with nationalteam
|
Player Informations
Trophys Career
Trophys Career
Club Championships
2010 –
2008 – 2010
2007 – 2009
National League
National League
Quickline Handball League NLA
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2007/2008 | Pfadi Winterthur (SUI) | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
2008/2009 | Pfadi Winterthur (SUI) | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
2009/2010 | Yellow Winterthur (SUI) | 29 | 0 | 0 | 1 | 5 | 0 | 0 |
2010/2011 | TSV St. Otmar St. Gallen (SUI) | 29 | 0 | 0 | 0 | 1 | 0 | 0 |
2011/2012 | TSV St. Otmar St. Gallen (SUI) | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | TSV St. Otmar St. Gallen (SUI) | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | TSV St. Otmar St. Gallen (SUI) | 28 | 0 | 0 | 1 | 0 | 0 | 0 |
2014/2015 | TSV St. Otmar St. Gallen (SUI) | 36 | 0 | 0 | 0 | 1 | 0 | 0 |
2015/2016 | TSV St. Otmar St. Gallen (SUI) | 31 | 1 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | TSV St. Otmar St. Gallen (SUI) | 29 | 0 | 0 | 0 | 0 | 1 | 0 |
2017/2018 | TSV St. Otmar St. Gallen (SUI) | 27 | 2 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | TSV St. Otmar St. Gallen (SUI) | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | TSV St. Otmar St. Gallen (SUI) | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | TSV St. Otmar St. Gallen (SUI) | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 374 | 3 | 0 | 2 | 7 | 1 | 0 |
Swiss Handball League NLB
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2008/2009 | Yellow Winterthur (SUI) | 26 | 0 | 0 | 0 | 1 | 0 | 0 |
2009/2010 | Schweiz U21 (SUI) | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | TSV Fortitudo Gossau (SUI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 37 | 0 | 0 | 0 | 1 | 0 | 0 |
Swiss Handball 2. League
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2007/2008 | Pfadi Winterthur (SUI) | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
National Cup Switzerland
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2008/2009 | Yellow Winterthur (SUI) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2010/2011 | TSV St. Otmar St. Gallen (SUI) | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2011/2012 | TSV St. Otmar St. Gallen (SUI) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | TSV St. Otmar St. Gallen (SUI) | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
2013/2014 | TSV St. Otmar St. Gallen (SUI) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | TSV St. Otmar St. Gallen (SUI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | TSV St. Otmar St. Gallen (SUI) | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | TSV St. Otmar St. Gallen (SUI) | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | TSV St. Otmar St. Gallen (SUI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | TSV St. Otmar St. Gallen (SUI) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | TSV St. Otmar St. Gallen (SUI) | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | TSV St. Otmar St. Gallen (SUI) | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | TSV Fortitudo Gossau (SUI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 32 | 1 | 0 | 0 | 1 | 0 | 0 |
European Cup
European Cup
EHF Cup
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2013/2014 | TSV St. Otmar St. Gallen (SUI) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | TSV St. Otmar St. Gallen (SUI) | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
EHF Challenge Cup
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2007/2008 | Pfadi Winterthur (SUI) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2010/2011 | TSV St. Otmar St. Gallen (SUI) | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | TSV St. Otmar St. Gallen (SUI) | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
International Games
International Games
WM Qualification
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2014 | Switzerland | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Test game
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2010 | Switzerland | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | Switzerland | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Tournament Championships
Tournament Championships