
Huwyler
Stefan
Profile & Background
Born: | Sins |
Height: | 195 cm |
Throwing hand: | right |
Club: |
Player Information
Birthday: | 24. Februar 1993 |
Nationality: | ![]() |
Position: | Line Player |
Nationalteam Debut: | |
Team: | |
Last Nationalteam Game: | |
Team: | |
Statistik: |
|
Social: | |
Last updated: | 2020 |
Personal Awards
no personal trophys
|
Career Trophys & Nationalteam Medals
|
no medal with nationalteam
|
Player Informations
Trophys Career
Trophys Career
Club Championships
2013 –
Championships with
2010 – 2011
2008 – 2013
National League
National League
Quickline Handball League NLA
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2009/2010 | TV Endingen (SUI) | 19 | 1 | 0 | 0 | 4 | 0 | 0 |
2011/2012 | TV Endingen (SUI) | 31 | 43 | 0 | 15 | 17 | 1 | 0 |
2013/2014 | Wacker Thun (SUI) | 27 | 22 | 0 | 10 | 14 | 0 | 0 |
2014/2015 | Wacker Thun (SUI) | 23 | 17 | 0 | 4 | 6 | 0 | 0 |
2015/2016 | Wacker Thun (SUI) | 28 | 23 | 0 | 15 | 24 | 0 | 0 |
2016/2017 | Wacker Thun (SUI) | 31 | 16 | 0 | 18 | 27 | 0 | 0 |
2017/2018 | Wacker Thun (SUI) | 23 | 13 | 0 | 15 | 22 | 1 | 0 |
2018/2019 | Wacker Thun (SUI) | 33 | 22 | 0 | 12 | 24 | 0 | 0 |
2019/2020 | Wacker Thun (SUI) | 20 | 12 | 0 | 10 | 10 | 0 | 0 |
2020/2021 | Wacker Thun (SUI) | 27 | 11 | 0 | 7 | 20 | 0 | 0 |
2021/2022 | Wacker Thun (SUI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 262 | 180 | 0 | 106 | 168 | 2 | 0 |
Swiss Handball League NLB
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2008/2009 | TV Endingen (SUI) | 7 | 3 | 0 | 0 | 2 | 0 | 0 |
2009/2010 | TV Muri (SUI) | 16 | 55 | 13 | 11 | 11 | 0 | 0 |
2010/2011 | TV Endingen (SUI) | 17 | 35 | 3 | 6 | 20 | 0 | 0 |
2012/2013 | TV Endingen (SUI) | 23 | 47 | 0 | 10 | 25 | 0 | 0 |
2014/2015 | TV Steffisburg (SUI) | 9 | 18 | 0 | 4 | 6 | 0 | 0 |
2015/2016 | TV Steffisburg (SUI) | 3 | 7 | 0 | 2 | 3 | 0 | 0 |
Total | - | 75 | 165 | 16 | 33 | 67 | 0 | 0 |
Swiss Handball 1. League
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2008/2009 | TV Endingen (SUI) | 6 | 13 | 0 | 2 | 2 | 0 | 0 |
2010/2011 | TV Muri (SUI) | 6 | 9 | 0 | 1 | 2 | 0 | 0 |
Total | - | 12 | 22 | 0 | 3 | 4 | 0 | 0 |
National Cup Switzerland
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2009/2010 | TV Muri (SUI) | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
2010/2011 | TV Muri (SUI) | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | TV Endingen (SUI) | 4 | 9 | 0 | 3 | 3 | 0 | 0 |
2013/2014 | Wacker Thun (SUI) | 5 | 7 | 0 | 0 | 1 | 0 | 0 |
2014/2015 | Wacker Thun (SUI) | 3 | 3 | 0 | 1 | 1 | 0 | 0 |
2015/2016 | Wacker Thun (SUI) | 2 | 1 | 0 | 1 | 2 | 1 | 0 |
2016/2017 | Wacker Thun (SUI) | 4 | 2 | 0 | 3 | 3 | 0 | 0 |
2017/2018 | Wacker Thun (SUI) | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
2018/2019 | Wacker Thun (SUI) | 5 | 4 | 0 | 4 | 4 | 0 | 0 |
2019/2020 | Wacker Thun (SUI) | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
2020/2021 | Wacker Thun (SUI) | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
2021/2022 | Wacker Thun (SUI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 32 | 33 | 0 | 13 | 20 | 2 | 1 |
European Cup
European Cup
EHF Championsleague
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2013/2014 | Wacker Thun (SUI) | 10 | 9 | 0 | 6 | 8 | 0 | 0 |
2018/2019 | Wacker Thun (SUI) | 10 | 3 | 0 | 3 | 8 | 0 | 0 |
Total | - | 20 | 12 | 0 | 9 | 16 | 0 | 0 |
EHF Cup
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2016/2017 | Wacker Thun (SUI) | 2 | 0 | 0 | 1 | 4 | 1 | 0 |
2017/2018 | Wacker Thun (SUI) | 8 | 8 | 0 | 4 | 5 | 0 | 0 |
2019/2020 | Wacker Thun (SUI) | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Total | - | 12 | 8 | 0 | 6 | 10 | 1 | 0 |
EHF Challenge Cup
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2015/2016 | Wacker Thun (SUI) | 6 | 2 | 0 | 2 | 1 | 0 | 0 |
Total | - | 6 | 2 | 0 | 2 | 1 | 0 | 0 |
International Games
International Games
master cup
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2019 | Switzerland | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
Total | - | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
Yellow Cup
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2017 | Switzerland | 5 | 1 | 0 | 2 | 2 | 0 | 0 |
2019 | Switzerland | 3 | 0 | 0 | 1 | 4 | 0 | 0 |
Total | - | 8 | 1 | 0 | 3 | 6 | 0 | 0 |
WM Qualification
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2018 | Switzerland | 4 | 0 | 0 | 2 | 2 | 0 | 0 |
Total | - | 4 | 0 | 0 | 2 | 2 | 0 | 0 |
EM Qualification
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2016 | Switzerland | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2017 | Switzerland | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
Total | - | 4 | 1 | 0 | 1 | 2 | 0 | 0 |
Test game
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2012 | Switzerland | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
2013 | Switzerland | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Switzerland | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
2017 | Switzerland | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | Switzerland | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 14 | 1 | 0 | 1 | 3 | 0 | 0 |
International Games Total
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
Career Switzerland | Switzerland | 34 | 4 | 0 | 8 | 14 | 0 | 0 |
Total | - | 34 | 4 | 0 | 8 | 14 | 0 | 0 |
Tournament Championships
Tournament Championships