
Fellmann
Daniel

Profile & Background
Born: | Kriens |
Height: | 194 cm |
Throwing hand: | right |
Club: |
Career ended |
Player Information
Birthday: | 27. Januar 1984 |
Nationality: | ![]() |
Position: | Line Player |
Nationalteam Debut: | 31. Oktober 2003 |
Team: | Tunesia |
Last Nationalteam Game: | |
Team: | |
Statistik: |
|
Social: | |
Last updated: | 2025 |
Personal Awards
no personal trophys
|
Career Trophys & Nationalteam Medals
|
no medal with nationalteam
|
Player Informations
Trophys Career
Trophys Career
Club Championships
2011 – 2018
2007 – 2011
Championships with
2004 – 2007
2000 – 2004
National League
National League
Quickline Handball League NLA
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2004/2005 | Grasshopper Club Zürich (SUI) | 27 | 44 | 0 | 19 | 17 | 0 | 0 |
2005/2006 | Grasshopper Club Zürich (SUI) | 20 | 40 | 0 | 9 | 11 | 0 | 0 |
2005/2006 | Schweiz Espoirs (SUI) | 6 | 4 | 0 | 1 | 0 | 0 | 0 |
2006/2007 | Grasshopper Club Zürich (SUI) | 32 | 56 | 0 | 10 | 19 | 1 | 0 |
2007/2008 | ZMC Amicitia Zürich (SUI) | 32 | 75 | 0 | 8 | 13 | 0 | 0 |
2008/2009 | ZMC Amicitia Zürich (SUI) | 26 | 70 | 0 | 12 | 13 | 0 | 0 |
2009/2010 | ZMC Amicitia Zürich (SUI) | 30 | 82 | 0 | 17 | 17 | 0 | 0 |
2010/2011 | GC Amicitia Zürich (SUI) | 16 | 39 | 0 | 3 | 12 | 0 | 0 |
2011/2012 | HC Kriens-Luzern (SUI) | 17 | 18 | 0 | 12 | 13 | 0 | 0 |
2012/2013 | HC Kriens-Luzern (SUI) | 27 | 51 | 1 | 19 | 21 | 0 | 0 |
2013/2014 | HC Kriens-Luzern (SUI) | 28 | 34 | 0 | 19 | 17 | 0 | 0 |
2014/2015 | HC Kriens-Luzern (SUI) | 28 | 72 | 0 | 17 | 18 | 0 | 0 |
2015/2016 | HC Kriens-Luzern (SUI) | 22 | 26 | 0 | 13 | 19 | 0 | 0 |
2016/2017 | HC Kriens-Luzern (SUI) | 32 | 40 | 0 | 22 | 20 | 0 | 0 |
2017/2018 | HC Kriens-Luzern (SUI) | 27 | 38 | 0 | 13 | 26 | 0 | 0 |
Total | - | 370 | 689 | 1 | 194 | 236 | 1 | 0 |
Swiss Handball League NLB
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2001/2002 | BSV Borba Luzern (SUI) | 25 | 90 | 0 | 16 | 3 | 0 | 0 |
2002/2003 | BSV Stans (SUI) | 28 | 148 | 4 | 14 | 16 | 0 | 0 |
2003/2004 | BSV Stans (SUI) | 35 | 161 | 2 | 14 | 10 | 0 | 0 |
Total | - | 88 | 399 | 6 | 44 | 29 | 0 | 0 |
National Cup Switzerland
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2004/2005 | Grasshopper Club Zürich (SUI) | 2 | 12 | 0 | 1 | 1 | 0 | 0 |
2005/2006 | Grasshopper Club Zürich (SUI) | 3 | 8 | 0 | 1 | 4 | 0 | 0 |
2006/2007 | Grasshopper Club Zürich (SUI) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2007/2008 | ZMC Amicitia Zürich (SUI) | 5 | 15 | 0 | 0 | 1 | 0 | 0 |
2008/2009 | ZMC Amicitia Zürich (SUI) | 4 | 8 | 0 | 3 | 2 | 0 | 0 |
2009/2010 | ZMC Amicitia Zürich (SUI) | 5 | 10 | 0 | 1 | 5 | 0 | 0 |
2010/2011 | ZMC Amicitia Zürich (SUI) | 2 | 5 | 0 | 1 | 0 | 0 | 0 |
2011/2012 | HC Kriens-Luzern (SUI) | 2 | 5 | 0 | 2 | 3 | 0 | 0 |
2012/2013 | HC Kriens-Luzern (SUI) | 3 | 5 | 0 | 2 | 0 | 0 | 0 |
2013/2014 | HC Kriens-Luzern (SUI) | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
2014/2015 | HC Kriens-Luzern (SUI) | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
2015/2016 | HC Kriens-Luzern (SUI) | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
2016/2017 | HC Kriens-Luzern (SUI) | 3 | 3 | 0 | 3 | 3 | 0 | 0 |
2017/2018 | HC Kriens-Luzern (SUI) | 2 | 7 | 0 | 1 | 0 | 0 | 0 |
Total | - | 38 | 82 | 0 | 16 | 24 | 0 | 0 |
European Cup
European Cup
EHF Championsleague
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2008/2009 | GC Amicitia Zürich (SUI) | 6 | 2 | 0 | 2 | 8 | 0 | 0 |
2009/2010 | GC Amicitia Zürich (SUI) | 10 | 18 | 0 | 4 | 14 | 0 | 0 |
Total | - | 16 | 20 | 0 | 6 | 22 | 0 | 0 |
EHF Cup
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2004/2005 | Grasshopper Club Zürich (SUI) | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
2005/2006 | Grasshopper Club Zürich (SUI) | 3 | 3 | 0 | 1 | 3 | 0 | 0 |
2006/2007 | Grasshopper Club Zürich (SUI) | 8 | 16 | 0 | 4 | 6 | 0 | 0 |
2010/2011 | GC Amicitia Zürich (SUI) | 4 | 6 | 0 | 2 | 5 | 0 | 0 |
2014/2015 | HC Kriens-Luzern (SUI) | 4 | 8 | 0 | 3 | 1 | 0 | 0 |
2017/2018 | HC Kriens-Luzern (SUI) | 4 | 2 | 0 | 3 | 5 | 0 | 0 |
Total | - | 27 | 41 | 0 | 13 | 20 | 0 | 0 |
EHF Challenge Cup
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2011/2012 | HC Kriens-Luzern (SUI) | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
Total | - | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
EHF Cup Winners' Cup
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2008/2009 | GC Amicitia Zürich (SUI) | 6 | 5 | 0 | 6 | 8 | 0 | 0 |
Total | - | 6 | 5 | 0 | 6 | 8 | 0 | 0 |
International Games
International Games
master cup
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2004 | Switzerland | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2006 | Switzerland | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Yellow Cup
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2016 | Switzerland | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
Total | - | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
Swiss Handball Cup
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2014 | Switzerland | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
WM Qualification
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2004 | Switzerland | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | Switzerland | 6 | 17 | 0 | 4 | 5 | 0 | 0 |
2010 | Switzerland | 5 | 5 | 0 | 3 | 2 | 0 | 0 |
2011 | Switzerland | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
2013 | Switzerland | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
2016 | Switzerland | 4 | 5 | 0 | 1 | 2 | 0 | 0 |
Total | - | 21 | 27 | 0 | 12 | 12 | 0 | 0 |
EM Qualification
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2007 | Switzerland | 7 | 29 | 0 | 5 | 8 | 0 | 0 |
2008 | Switzerland | 2 | 0 | 0 | 1 | 4 | 0 | 0 |
2009 | Switzerland | 6 | 8 | 0 | 4 | 5 | 0 | 0 |
2014 | Switzerland | 4 | 4 | 0 | 4 | 4 | 0 | 0 |
2015 | Switzerland | 4 | 8 | 0 | 2 | 2 | 0 | 0 |
Total | - | 23 | 49 | 0 | 16 | 23 | 0 | 0 |
Test game
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2003 | Switzerland | 6 | 22 | 0 | 1 | 4 | 0 | 0 |
2004 | Switzerland | 8 | 7 | 0 | 2 | 1 | 0 | 0 |
2005 | Switzerland | 8 | 15 | 0 | 2 | 5 | 0 | 0 |
2006 | Switzerland | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
2007 | Switzerland | 9 | 29 | 0 | 4 | 5 | 0 | 0 |
2008 | Switzerland | 9 | 24 | 0 | 3 | 7 | 0 | 0 |
2009 | Switzerland | 4 | 2 | 0 | 0 | 3 | 0 | 0 |
2010 | Switzerland | 7 | 6 | 0 | 4 | 3 | 0 | 0 |
2013 | Switzerland | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
2014 | Switzerland | 2 | 2 | 0 | 0 | 4 | 0 | 0 |
2015 | Switzerland | 2 | 4 | 0 | 1 | 1 | 0 | 0 |
Total | - | 64 | 117 | 0 | 17 | 35 | 0 | 0 |
Tournament Championships
Tournament Championships
European Championships
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2004 | Switzerland | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Total | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |