
Ebinger
Antoine
Hall of Fame Member

Profile & Background
Born: | Bern |
Height: | 188 cm |
Throwing hand: | right |
Club: |
Career ended |
Player Information
Birthday: | 14. Oktober 1976 |
Nationality: | ![]() |
Position: | Goalkeeper |
Nationalteam Debut: | 9. März 1997 |
Team: | Georgia |
Last Nationalteam Game: | |
Team: | |
Statistik: |
|
Social: | |
Last updated: | 2025 |
Personal Awards
Career Trophys & Nationalteam Medals
|
no medal with nationalteam
|
Player Informations
Trophys Career
Trophys Career
Club Championships
2018 – 2018
2013 – 2014
2007 – 2013
1999 – 2007
Championships with
TSV St. Otmar St. Gallen (SUI)
1996 – 1999
1990 – 1997
National League
National League
Quickline Handball League NLA
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
1996/1997 | Wacker Thun (SUI) | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
1997/1998 | Wacker Thun (SUI) | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
1998/1999 | Wacker Thun (SUI) | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
1999/2000 | TSV St. Otmar St. Gallen (SUI) | 31 | 1 | 0 | 0 | 0 | 0 | 0 |
2000/2001 | TSV St. Otmar St. Gallen (SUI) | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
2001/2002 | TSV St. Otmar St. Gallen (SUI) | 33 | 0 | 0 | 0 | 1 | 0 | 0 |
2002/2003 | TSV St. Otmar St. Gallen (SUI) | 30 | 1 | 0 | 0 | 1 | 0 | 0 |
2003/2004 | TSV St. Otmar St. Gallen (SUI) | 28 | 0 | 0 | 0 | 1 | 0 | 0 |
2004/2005 | TSV St. Otmar St. Gallen (SUI) | 30 | 1 | 0 | 0 | 0 | 0 | 0 |
2005/2006 | TSV St. Otmar St. Gallen (SUI) | 31 | 1 | 0 | 0 | 0 | 0 | 0 |
2005/2006 | Schweiz Espoirs (SUI) | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
2006/2007 | TSV St. Otmar St. Gallen (SUI) | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
2007/2008 | BSV Bern (SUI) | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
2008/2009 | BSV Bern (SUI) | 32 | 1 | 0 | 0 | 0 | 0 | 0 |
2009/2010 | BSV Bern (SUI) | 32 | 0 | 0 | 0 | 1 | 0 | 0 |
2010/2011 | BSV Bern (SUI) | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
2011/2012 | BSV Bern (SUI) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | TSV St. Otmar St. Gallen (SUI) | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | BSV Bern (SUI) | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 466 | 5 | 0 | 0 | 4 | 0 | 0 |
Swiss Handball League NLB
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2016/2017 | TV Solothurn (SUI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Swiss Handball 1. League
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2014/2015 | BSV Bern (SUI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | TV Solothurn (SUI) | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | BSV Bern (SUI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
National Cup Switzerland
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
1997/1998 | Wacker Thun (SUI) | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
1998/1999 | Wacker Thun (SUI) | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
1999/2000 | TSV St. Otmar St. Gallen (SUI) | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2000/2001 | TSV St. Otmar St. Gallen (SUI) | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2001/2002 | TSV St. Otmar St. Gallen (SUI) | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2002/2003 | TSV St. Otmar St. Gallen (SUI) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2003/2004 | TSV St. Otmar St. Gallen (SUI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2004/2005 | TSV St. Otmar St. Gallen (SUI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2005/2006 | TSV St. Otmar St. Gallen (SUI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2006/2007 | TSV St. Otmar St. Gallen (SUI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2007/2008 | BSV Bern (SUI) | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2008/2009 | BSV Bern (SUI) | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
2009/2010 | BSV Bern (SUI) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2010/2011 | BSV Bern (SUI) | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | TSV St. Otmar St. Gallen (SUI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | BSV Bern (SUI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | BSV Bern (SUI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 42 | 0 | 0 | 0 | 1 | 0 | 0 |
European Cup
European Cup
EHF Championsleague
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2001/2002 | TSV St. Otmar St. Gallen (SUI) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
EHF Cup
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2001/2002 | TSV St. Otmar St. Gallen (SUI) | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2002/2003 | TSV St. Otmar St. Gallen (SUI) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
EHF Challenge Cup
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2003/2004 | TSV St. Otmar St. Gallen (SUI) | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2004/2005 | TSV St. Otmar St. Gallen (SUI) | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
2005/2006 | TSV St. Otmar St. Gallen (SUI) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2006/2007 | TSV St. Otmar St. Gallen (SUI) | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2008/2009 | BSV Bern (SUI) | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
2010/2011 | BSV Bern (SUI) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
EHF City Cup
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
1998/1999 | Wacker Thun (SUI) | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
EHF Cup Winners' Cup
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2000/2001 | TSV St. Otmar St. Gallen (SUI) | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2009/2010 | BSV Bern (SUI) | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
International Games
International Games
master cup
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2004 | Switzerland | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | Switzerland | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
WM Qualification
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2002 | Switzerland | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | Switzerland | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | Switzerland | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
EM Qualification
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
1997 | Switzerland | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | Switzerland | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | Switzerland | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | Switzerland | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | Switzerland | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | Switzerland | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | Switzerland | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | Switzerland | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
Test game
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
1997 | Switzerland | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | Switzerland | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | Switzerland | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | Switzerland | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | Switzerland | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | Switzerland | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | Switzerland | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | Switzerland | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | Switzerland | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | Switzerland | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | Switzerland | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | Switzerland | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | Switzerland | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 107 | 0 | 0 | 0 | 0 | 0 | 0 |
Tournament Championships
Tournament Championships
European Championships
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2002 | Switzerland | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | Switzerland | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | Switzerland | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 11 | 0 | 0 | 0 | 0 | 0 | 0 |