
Cohen
Adir

Profile & Background
Born: | Ashdod |
Height: | 198 cm |
Throwing hand: | |
Club: |
Player Information
Birthday: | 27. Oktober 1998 |
Nationality: | ![]() |
Position: | Left back |
Nationalteam Debut: | |
Team: | |
Last Nationalteam Game: | |
Team: | |
Statistik: |
|
Social: | |
Last updated: | 2025 |
Personal Awards
no personal trophys
|
Career Trophys & Nationalteam Medals
|
no medal with nationalteam
|
Player Informations
Trophys Career
Trophys Career
Club Championships
2024 –
2023 – 2024
2021 – 2023
2019 – 2021
2014 – 2019
National League
National League
Quickline Handball League NLA
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2019/2020 | Pfadi Winterthur (SUI) | 24 | 58 | 12 | 3 | 9 | 0 | 0 |
2020/2021 | Pfadi Winterthur (SUI) | 34 | 97 | 0 | 5 | 14 | 0 | 0 |
Total | - | 58 | 155 | 12 | 8 | 23 | 0 | 0 |
Swiss Handball League NLB
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2019/2020 | SG Yellow / Pfadi Espoirs (SUI) | 4 | 15 | 1 | 0 | 1 | 0 | 0 |
Total | - | 4 | 15 | 1 | 0 | 1 | 0 | 0 |
Pro Ligue France
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2021/2022 | Tremblay Handball (FRA) | 29 | 95 | 0 | 0 | 7 | 0 | 0 |
2022/2023 | Tremblay Handball (FRA) | 28 | 88 | 0 | 0 | 3 | 0 | 0 |
Total | - | 57 | 183 | 0 | 0 | 10 | 0 | 0 |
Ligat ha’Al
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2014/2015 | Hapoel Ashdod (ISR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Hapoel Ashdod (ISR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Hapoel Ashdod (ISR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Hapoel Ashdod (ISR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | Hapoel Ashdod (ISR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024/2025 | AS SGS Ramhat Hashron (ISR) | 10 | 30 | 0 | 0 | 0 | 0 | 0 |
Total | - | 10 | 30 | 0 | 0 | 0 | 0 | 0 |
Premijer Liga Croatia
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2023/2024 | RK Nasice (CRO) | 11 | 25 | 0 | 9 | 0 | 0 | 0 |
Total | - | 11 | 25 | 0 | 9 | 0 | 0 | 0 |
National Cup Switzerland
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2019/2020 | Pfadi Winterthur (SUI) | 3 | 8 | 4 | 0 | 0 | 0 | 0 |
2020/2021 | Pfadi Winterthur (SUI) | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Total | - | 5 | 11 | 4 | 0 | 0 | 0 | 0 |
National Cup France
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2021/2022 | Tremblay Handball (FRA) | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
2022/2023 | Tremblay Handball (FRA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
European Cup
European Cup
EHF European League
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2020/2021 | Pfadi Winterthur (SUI) | 3 | 11 | 0 | 0 | 2 | 0 | 0 |
2023/2024 | RK Nasice (CRO) | 6 | 11 | 0 | 0 | 2 | 0 | 0 |
Total | - | 9 | 22 | 0 | 0 | 4 | 0 | 0 |
EHF Cup
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2019/2020 | Pfadi Winterthur (SUI) | 6 | 18 | 0 | 2 | 1 | 0 | 0 |
Total | - | 6 | 18 | 0 | 2 | 1 | 0 | 0 |
EHF Challenge Cup
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2016/2017 | Hapoel Ashdod (ISR) | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
International Games
International Games
WM Qualification
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2018 | Israel | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Israel | 2 | 7 | 0 | 1 | 1 | 0 | 0 |
2020 | Israel | 4 | 6 | 0 | 2 | 1 | 0 | 0 |
Total | - | 7 | 13 | 0 | 3 | 2 | 0 | 0 |
EM Qualification
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2018 | Israel | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
2019 | Israel | 4 | 2 | 0 | 2 | 2 | 0 | 0 |
Total | - | 6 | 4 | 0 | 3 | 2 | 0 | 0 |
Tournament Championships
Tournament Championships