


Born: | Bern |
Height: | 199 cm |
Throwing hand: | right |
Club: |
Career ended |
Birthday: | 4. März 1971 |
Nationality: | ![]() |
Position: | Left back |
Nationalteam Debut: | 25. Oktober 1990 |
Team: | Hungary |
Last Nationalteam Game: | |
Team: | |
Statistik: |
|
Social: | |
Last updated: | 2025 |
|
|
no medal with nationalteam
|
Player Informations
Marc Baumgartner – Die Schweizer Handballlegende mit internationalem Erfolg
Marc Baumgartner gehört zu den erfolgreichsten und bekanntesten Handballspielern der Schweiz. Geboren am 4. März 1971 in Bern, begann er seine Karriere beim BSV Bern und entwickelte sich schnell zu einem der herausragenden Rückraumspieler Europas. Mit einer Körpergröße von 1,99 m und einem Gewicht von 98 kg brachte er die idealen physischen Voraussetzungen für seine Rolle im linken Rückraum mit.
Seine ersten großen Erfolge feierte Baumgartner in der Nationalliga A, wo er in den Spielzeiten 1991/92 und 1993/94 mit 248 bzw. 234 Toren Torschützenkönig wurde. Seine Leistungen brachten ihm schnell Aufmerksamkeit aus dem Ausland, und so wechselte er in die Handball-Bundesliga zum TBV Lemgo. Dort gewann er 1996 den Europapokal der Pokalsieger und krönte seine Vereinskarriere 1997 mit der deutschen Meisterschaft – zwei der bedeutendsten Titel im europäischen Vereins-Handball.
Auch in der Nationalmannschaft war Baumgartner eine feste Größe. Beim WM-Turnier 1993 in Schweden wurde er mit 41 Toren Torschützenkönig und ins All-Star-Team als bester linker Rückraumspieler gewählt – eine außergewöhnliche Auszeichnung auf internationaler Ebene. Zudem vertrat er die Schweiz bei den Olympischen Spielen 1996 in Atlanta, wo das Team den 8. Platz belegte.
Marc Baumgartner kombinierte eine außergewöhnliche Wurfkraft mit taktischem Verständnis und Spielintelligenz. Seine Fähigkeit, auch in engen Situationen Verantwortung zu übernehmen und Tore zu erzielen, machte ihn zu einem der prägenden Spieler seiner Generation.
Mit seinen Erfolgen auf Vereins- und internationaler Ebene hinterließ Baumgartner ein sportliches Erbe, das ihn zu einer echten Legende des Schweizer Handballs macht.
Trophys Career
Trophys Career
Club Championships
Championships with
Championships with
National League
National League
Quickline Handball League NLA
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
1989/1990 | BSV Bern (SUI) | 31 | 215 | 0 | 0 | 0 | 0 | 0 |
1990/1991 | BSV Bern (SUI) | 32 | 162 | 0 | 0 | 0 | 0 | 0 |
1991/1992 | BSV Bern (SUI) | 30 | 248 | 0 | 0 | 0 | 0 | 0 |
1992/1993 | BSV Bern (SUI) | 32 | 241 | 0 | 0 | 0 | 0 | 0 |
1993/1994 | BSV Bern (SUI) | 31 | 234 | 0 | 0 | 0 | 0 | 0 |
1998/1999 | Pfadi Winterthur (SUI) | 31 | 198 | 0 | 0 | 0 | 0 | 0 |
1999/2000 | Pfadi Winterthur (SUI) | 30 | 184 | 23 | 0 | 0 | 0 | 0 |
2005/2006 | BSV Bern (SUI) | 31 | 81 | 3 | 8 | 17 | 0 | 0 |
Total | - | 248 | 1563 | 26 | 8 | 17 | 0 | 0 |
1. Bundesliga Germany Men
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
1994/1995 | TBV Lemgo (GER) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1995/1996 | TBV Lemgo (GER) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996/1997 | TBV Lemgo (GER) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997/1998 | TBV Lemgo (GER) | 28 | 158 | 28 | 0 | 0 | 0 | 0 |
2000/2001 | TBV Lemgo (GER) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001/2002 | TBV Lemgo (GER) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002/2003 | TBV Lemgo (GER) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003/2004 | TBV Lemgo (GER) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004/2005 | TBV Lemgo (GER) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 28 | 158 | 28 | 0 | 0 | 0 | 0 |
European Cup
European Cup
EHF Championsleague
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
1997/1998 | TBV Lemgo (GER) | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
1998/1999 | Pfadi Winterthur (SUI) | 8 | 57 | 0 | 0 | 0 | 0 | 0 |
2003/2004 | TBV Lemgo (GER) | 10 | 20 | 0 | 0 | 0 | 0 | 0 |
2004/2005 | TBV Lemgo (GER) | 6 | 9 | 0 | 0 | 0 | 0 | 0 |
Total | - | 32 | 86 | 0 | 0 | 0 | 0 | 0 |
EHF Cup
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2000/2001 | TBV Lemgo (GER) | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
2001/2002 | TBV Lemgo (GER) | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
EHF Challenge Cup
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2005/2006 | BSV Bern (SUI) | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Total | - | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
EHF City Cup
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
1999/2000 | Pfadi Winterthur (SUI) | 6 | 47 | 0 | 0 | 0 | 0 | 0 |
Total | - | 6 | 47 | 0 | 0 | 0 | 0 | 0 |
EHF Cup Winners' Cup
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
1995/1996 | TBV Lemgo (GER) | 10 | 9 | 0 | 0 | 0 | 0 | 0 |
1996/1997 | TBV Lemgo (GER) | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2002/2003 | TBV Lemgo (GER) | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 24 | 9 | 0 | 0 | 0 | 0 | 0 |
International Games
International Games
WM Qualification
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
1996 | Switzerland | 4 | 26 | 0 | 1 | 0 | 0 | 0 |
2000 | Switzerland | 8 | 50 | 0 | 5 | 4 | 0 | 0 |
2002 | Switzerland | 2 | 8 | 0 | 1 | 2 | 0 | 0 |
2004 | Switzerland | 2 | 11 | 0 | 2 | 2 | 0 | 0 |
Total | - | 16 | 95 | 0 | 9 | 8 | 0 | 0 |
EM Qualification
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
1993 | Switzerland | 7 | 59 | 0 | 5 | 2 | 0 | 0 |
1995 | Switzerland | 5 | 29 | 0 | 1 | 7 | 0 | 0 |
1997 | Switzerland | 5 | 30 | 0 | 2 | 2 | 0 | 0 |
1999 | Switzerland | 4 | 14 | 0 | 2 | 4 | 0 | 0 |
Total | - | 21 | 132 | 0 | 10 | 15 | 0 | 0 |
Test game
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
1990 | Switzerland | 6 | 49 | 0 | 1 | 5 | 0 | 0 |
1991 | Switzerland | 9 | 62 | 0 | 1 | 1 | 0 | 0 |
1992 | Switzerland | 14 | 103 | 0 | 7 | 4 | 0 | 0 |
1993 | Switzerland | 8 | 58 | 0 | 0 | 1 | 0 | 0 |
1994 | Switzerland | 13 | 95 | 0 | 7 | 6 | 0 | 0 |
1995 | Switzerland | 12 | 66 | 0 | 7 | 6 | 0 | 0 |
1996 | Switzerland | 11 | 70 | 0 | 2 | 6 | 0 | 0 |
1997 | Switzerland | 2 | 17 | 0 | 1 | 1 | 0 | 0 |
1998 | Switzerland | 2 | 15 | 0 | 0 | 0 | 0 | 0 |
1999 | Switzerland | 10 | 60 | 0 | 4 | 5 | 0 | 0 |
2000 | Switzerland | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
2001 | Switzerland | 2 | 8 | 0 | 1 | 0 | 0 | 0 |
2002 | Switzerland | 6 | 31 | 4 | 3 | 4 | 0 | 0 |
2004 | Switzerland | 2 | 15 | 0 | 0 | 0 | 0 | 0 |
Total | - | 98 | 657 | 4 | 34 | 39 | 0 | 0 |
Tournament Championships
Tournament Championships
Olympic Games
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
1996 | Switzerland | 6 | 35 | 0 | 2 | 4 | 0 | 0 |
Total | - | 6 | 35 | 0 | 2 | 4 | 0 | 0 |
Worldchampionships
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
1993 | Switzerland | 7 | 47 | 0 | 1 | 2 | 0 | 0 |
1995 | Switzerland | 9 | 57 | 0 | 5 | 6 | 0 | 0 |
Total | - | 16 | 104 | 0 | 6 | 8 | 0 | 0 |
Worldchampionships B
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
1992 | Switzerland | 7 | 42 | 0 | 1 | 3 | 0 | 0 |
Total | - | 7 | 42 | 0 | 1 | 3 | 0 | 0 |
European Championships
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2002 | Switzerland | 3 | 10 | 0 | 0 | 2 | 0 | 0 |
Total | - | 3 | 10 | 0 | 0 | 2 | 0 | 0 |