Lifetime Awards |
Picture | Name | Citizenship | Position | Birth | Nummer |
Gmür Dominique (SUI) | Official | 11. January 1952 | - |
Behr Giorgio (SUI) | Official | 18. September 1948 | - |
Wickli Eduard (SUI) | Goalkeeper | 23. January 1949 | 1 |
Legends |
Picture | Name | Citizenship | Position | Birth | Number |
Baumgartner Marc (SUI) | Left back | 4. March 1971 | 13 |
Cho Chi-hyo (KOR) | Right back | 6. December 1970 | 14 |
Ebinger Antoine (SUI) | Goalkeeper | 14. October 1976 | 12 |
Hürlimann Peter (SUI) | Goalkeeper | 23. October 1958 | 12 |
Jehle Robert (SUI) | Left back | 13. July 1952 | 3 |
Kang Jae-won (KOR) | Left back | 30. November 1965 | 23 |
Kostadinovich Robert (SUI) | Center back | 7. September 1973 | 14 |
Lima Carlos (SUI) | , | Left wing | 21. February 1970 | 17 |
Liniger Manuel (SUI) | Left wing | 10. September 1981 | 5 |
Meisterhans Christian (SUI) | Goalkeeper | 16. June 1969 | 16 |
Rubin Martin (SUI) | Coach | 4. August 1964 | 7 |
Schär Max (SUI) | Right back | 12. June 1953 | 5 |
Schärer Stefan (SUI) | Left wing | 26. January 1965 | 9 |
Schärer Urs (SUI) | Center back | 9. November 1970 | 21 |
Schmid Andy (SUI) | Center back | 30. August 1983 | 2 |
Stamenov Igor | Right wing | 22. January 1979 | 10 |
Ursic-Knecht Iwan (SUI) | Line Player | 6. December 1976 | 10 |
Vaškevičius Arūnas (LTU) | Goalkeeper | 3. August 1973 | 1 |
Weigelt Karin (SUI) | Right wing | 20. April 1984 | 11 |
Züllig Ernst (SUI) | Left back | 10. October 1948 | 2 |
Player men |
Player women |
Pictore | Name | Citizenship | Position |
Bašić Edin (BIH) | Center back |
Brüngger Severin (SUI) | Line Player |
Chalkidis Georgios (GRE) | Line Player |
Császár Gábor (HUN) | Center back |
Engeler Martin (SUI) | Left back |
Feuchtmann-Perez Emil (CHI) | , | Center back |
Friedli Martin (SUI) | Center back |
Graubner David (SUI) | Left back |
Hess Marcel (SUI) | Left wing |
Jícha Filip (CZE) | Left back |
Kottmann Gabriela (SUI) | Right wing |
Kurth Marco (SUI) | Right back |
Merz Andreas (SUI) | Goalkeeper |
Picture | Name | Citizenship | Position |
Bösch Tamara (AUT) | Right back |
Brütsch Manuela (SUI) | Goalkeeper |
Dinkel Nicole (SUI) | Right back |
Furrer Rahel (SUI) | Center back |
Ganz Annina (SUI) | Left wing |
Häfliger Silvia (SUI) | Right back |
Hasler-Petrig Jacqueline (SUI) | Center back |
Huber Fabienne (SUI) | Goalkeeper |
Leuthold Yvonne (SUI) | , | Right back |
Mustafoska Azra (SUI) | Center back |
Simova Monika (SLK) | Left back |
Umbricht Barbara (SUI) | Left back |
Coach |
Picture | Name | Citizenship | Position | Birth | Number |
Ehret Arno (GER) | Coach | 11. December 1953 | 13 |
Keller Veronika (SUI) | Coach | 16. June 1964 | - |
Mühlethaler Urs (SUI) | Coach | 20. September 1953 | - |
Perkovac Goran (CRO) | , | Coach | 16. September 1962 | 27 |
Referee |
Name | Citizenship | High | Position | Birth | Number |
no Referee honored