
Lauper
Annika
Profile & Background
Born: | Seedorf |
Height: | 174 cm |
Throwing hand: | right |
Club: |
|
Player Information
Birthday: | 14. April 2005 |
Nationality: | ![]() |
Position: | Left wing |
Nationalteam Debut: | |
Team: | |
Statistik: |
|
Social: | |
Last updated: | 2025 |
Personal Awards
Career Trophys & Nationalteam Medals
|
no medal with nationalteam
|
Player Informations
Trophys Career
Trophys Career
Club Championships
2024 –
2019 – 2024
2024 –
2019 – 2024
National League
National League
Spar Premium League SPL 1
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2019/2020 | DHB Rotweiss Thun (SUI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | DHB Rotweiss Thun (SUI) | 10 | 3 | 2 | 0 | 0 | 0 | 0 |
2021/2022 | DHB Rotweiss Thun (SUI) | 16 | 31 | 0 | 1 | 3 | 0 | 0 |
2022/2023 | DHB Rotweiss Thun (SUI) | 22 | 140 | 27 | 3 | 5 | 0 | 0 |
2023/2024 | DHB Rotweiss Thun (SUI) | 26 | 203 | 2 | 5 | 18 | 0 | 0 |
2024/2025 | LC Brühl Handball (SUI) | 19 | 48 | 0 | 0 | 5 | 1 | 0 |
Total | - | 94 | 425 | 31 | 9 | 31 | 1 | 0 |
Women 1. League
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2020/2021 | DHB Rotweiss Thun (SUI) | 6 | 35 | 0 | 4 | 4 | 0 | 0 |
2022/2023 | DHB Rotweiss Thun (SUI) | 22 | 140 | 27 | 3 | 5 | 0 | 0 |
Total | - | 28 | 175 | 27 | 7 | 9 | 0 | 0 |
National Cup Switzerland
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2020/2021 | DHB Rotweiss Thun II (SUI) | 2 | 15 | 0 | 1 | 0 | 0 | 0 |
2021/2022 | DHB Rotweiss Thun (SUI) | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
2022/2023 | DHB Rotweiss Thun (SUI) | 2 | 5 | 0 | 0 | 1 | 0 | 0 |
2023/2024 | DHB Rotweiss Thun (SUI) | 2 | 11 | 1 | 0 | 0 | 0 | 0 |
2024/2025 | LC Brühl Handball (SUI) | 3 | 14 | 0 | 0 | 1 | 0 | 0 |
Total | - | 11 | 47 | 1 | 2 | 3 | 0 | 0 |
European Cup
European Cup
EHF European League
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2024/2025 | LC Brühl Handball (SUI) | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
International Games
International Games
Tournament Championships
Tournament Championships
Worldchampionships U-20
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2024 | Switzerland | 8 | 19 | 0 | 0 | 3 | 0 | 0 |
Total | - | 8 | 19 | 0 | 0 | 3 | 0 | 0 |
Worldchampionships U-19
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2023 | Switzerland | 7 | 14 | 0 | 0 | 3 | 0 | 0 |
Total | - | 7 | 14 | 0 | 0 | 3 | 0 | 0 |