
Pilipovic
Kristian
Profile & Background
Born: | Dakovo CRO |
Height: | 191 cm |
Throwing hand: | right |
Club: |
Player Information
Birthday: | 10. Dezember 1994 |
Nationality: | ![]() |
Position: | Goalkeeper |
Nationalteam Debut: | |
Team: | |
Last Nationalteam Game: | |
Team: | |
Statistik: |
|
Social: | |
Last updated: | 2020 |
Personal Awards
no personal trophys
|
Career Trophys & Nationalteam Medals
|
no medal with nationalteam
|
Player Informations
Trophys Career
Trophys Career
Club Championships
2018 –
Championships with
2017 – 2018
2012 – 2017
Championships with
Handballclub Fivers Margareten (AUT)
National League
National League
Quickline Handball League NLA
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2018/2019 | Kadetten Schaffhausen (SUI) | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | Kadetten Schaffhausen (SUI) | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | Kadetten Schaffhausen (SUI) | 22 | 2 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | Kadetten Schaffhausen (SUI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 72 | 2 | 0 | 0 | 0 | 0 | 0 |
spusu Liga Austria
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2012/2013 | Handballclub Fivers Margareten (AUT) | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Handballclub Fivers Margareten (AUT) | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Team Austria 94 (AUT) | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Handballclub Fivers Margareten (AUT) | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Team Austria 94 (AUT) | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Handballclub Fivers Margareten (AUT) | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Handballclub Fivers Margareten (AUT) | 31 | 2 | 0 | 0 | 1 | 0 | 0 |
Total | - | 128 | 2 | 0 | 0 | 1 | 0 | 0 |
Premijer Liga Croatia
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2017/2018 | RK Nasice (CRO) | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Quickline Handball League NLA
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2018/2019 | Kadetten Schaffhausen (SUI) | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | Kadetten Schaffhausen (SUI) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | Kadetten Schaffhausen (SUI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
National Cup Austria
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2012/2013 | Handballclub Fivers Margareten (AUT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Handballclub Fivers Margareten (AUT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Handballclub Fivers Margareten (AUT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Handballclub Fivers Margareten (AUT) | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Handballclub Fivers Margareten (AUT) | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
National Cup Croatia
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2017/2018 | RK Nasice (CRO) | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
European Cup
European Cup
EHF Championsleague
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2019/2020 | Kadetten Schaffhausen (SUI) | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
EHF European League
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2020/2021 | Kadetten Schaffhausen (SUI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | Kadetten Schaffhausen (SUI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EHF Cup
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2011/2012 | Handballclub Fivers Margareten (AUT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | RK Nasice (CRO) | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | Kadetten Schaffhausen (SUI) | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
International Games
International Games
WM Qualification
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2016 | Austria | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Austria | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
EM Qualification
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2015 | Austria | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Austria | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
International Games Total
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
Total | - |
Tournament Championships
Tournament Championships
European Championships
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2018 | Austria | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Euro Cup
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2018 | Austria | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Austria | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 |