
Markovic
Zoran
Profile & Background
Born: | Schaffhausen |
Height: | 197 cm |
Throwing hand: | right |
Club: |
Player Information
Birthday: | 6. Mai 1995 |
Nationality: | ![]() |
Position: | Left back |
Nationalteam Debut: | |
Team: | |
Last Nationalteam Game: | |
Team: | |
Statistik: |
|
Social: | |
Last updated: | 2021 |
Personal Awards
no personal trophys
|
Career Trophys & Nationalteam Medals
|
no medal with nationalteam
|
Player Informations
Trophys Career
Trophys Career
Club Championships
2015 –
Championships with
2011 – 2017
2015 –
Championships with
2011 – 2017
National League
National League
Quickline Handball League NLA
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2015/2016 | Kadetten Schaffhausen (SUI) | 5 | 15 | 0 | 2 | 0 | 0 | 0 |
2016/2017 | Kadetten Schaffhausen (SUI) | 21 | 44 | 0 | 1 | 8 | 0 | 0 |
2017/2018 | Kadetten Schaffhausen (SUI) | 18 | 37 | 0 | 4 | 11 | 0 | 0 |
2018/2019 | Kadetten Schaffhausen (SUI) | 5 | 13 | 0 | 1 | 4 | 0 | 0 |
2019/2020 | Kadetten Schaffhausen (SUI) | 19 | 9 | 0 | 8 | 21 | 0 | 0 |
2021/2022 | Kadetten Schaffhausen (SUI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 68 | 118 | 0 | 16 | 44 | 0 | 0 |
Swiss Handball League NLB
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2012/2013 | SG GS Kadetten Espoirs (SUI) | 14 | 27 | 3 | 0 | 3 | 0 | 0 |
2013/2014 | SG GS Kadetten Espoirs (SUI) | 5 | 27 | 4 | 0 | 1 | 0 | 0 |
2014/2015 | SG GS Kadetten Espoirs (SUI) | 17 | 46 | 0 | 6 | 9 | 0 | 0 |
2015/2016 | SG GS Kadetten Espoirs (SUI) | 8 | 52 | 0 | 5 | 6 | 0 | 0 |
2016/2017 | SG GS Kadetten Espoirs (SUI) | 12 | 66 | 0 | 5 | 8 | 1 | 0 |
Total | - | 56 | 218 | 7 | 16 | 27 | 1 | 0 |
National Cup Switzerland
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2012/2013 | SG GS Kadetten Espoirs (SUI) | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | SG GS Kadetten Espoirs (SUI) | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
2015/2016 | SG GS Kadetten Espoirs (SUI) | 1 | 6 | 0 | 1 | 0 | 0 | 0 |
2016/2017 | SG GS Kadetten Espoirs (SUI) | 1 | 8 | 0 | 1 | 1 | 0 | 0 |
2017/2018 | Kadetten Schaffhausen (SUI) | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
2019/2020 | Kadetten Schaffhausen (SUI) | 3 | 1 | 0 | 1 | 4 | 0 | 0 |
2021/2022 | Kadetten Schaffhausen (SUI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 9 | 24 | 0 | 4 | 7 | 0 | 0 |
European Cup
European Cup
EHF Championsleague
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2015/2016 | Kadetten Schaffhausen (SUI) | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Kadetten Schaffhausen (SUI) | 9 | 4 | 0 | 0 | 1 | 0 | 0 |
2017/2018 | Kadetten Schaffhausen (SUI) | 7 | 19 | 0 | 1 | 4 | 0 | 0 |
2019/2020 | Kadetten Schaffhausen (SUI) | 5 | 0 | 0 | 0 | 4 | 0 | 0 |
Total | - | 28 | 25 | 0 | 1 | 9 | 0 | 0 |
EHF European League
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2021/2022 | Kadetten Schaffhausen (SUI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
International Games
International Games
Yellow Cup
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2017 | Switzerland | 3 | 7 | 0 | 0 | 2 | 0 | 0 |
Total | - | 3 | 7 | 0 | 0 | 2 | 0 | 0 |
EM Qualification
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2016 | Switzerland | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Switzerland | 4 | 4 | 0 | 4 | 1 | 0 | 0 |
Total | - | 5 | 4 | 0 | 4 | 1 | 0 | 0 |
Test game
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2016 | Switzerland | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Switzerland | 6 | 31 | 0 | 2 | 0 | 0 | 0 |
2021 | Switzerland | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Switzerland | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | - | 17 | 31 | 0 | 2 | 1 | 0 | 0 |
International Games Total
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
Career Switzerland | Switzerland | 26 | 42 | 0 | 6 | 5 | 0 | 0 |
Total | - | 26 | 42 | 0 | 6 | 5 | 0 | 0 |
Tournament Championships
Tournament Championships