
Herburger
Lukas
Profile & Background
Born: | Bregenz |
Height: | 198 cm |
Throwing hand: | right |
Club: |
Player Information
Birthday: | 19. Dezember 1994 |
Nationality: | ![]() |
Position: | Line Player |
Nationalteam Debut: | |
Team: | |
Last Nationalteam Game: | |
Team: | |
Statistik: |
|
Social: | |
Last updated: | 2020 |
Personal Awards
no personal trophys
|
Career Trophys & Nationalteam Medals
|
no medal with nationalteam
|
Player Informations
Trophys Career
Trophys Career
Club Championships
2018 –
Championships with
2011 – 2018
Championships with
National League
National League
Quickline Handball League NLA
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2018/2019 | Kadetten Schaffhausen (SUI) | 29 | 51 | 0 | 9 | 21 | 0 | 0 |
2019/2020 | Kadetten Schaffhausen (SUI) | 21 | 16 | 0 | 10 | 7 | 0 | 0 |
2020/2021 | Kadetten Schaffhausen (SUI) | 23 | 25 | 0 | 7 | 19 | 0 | 0 |
2021/2022 | Kadetten Schaffhausen (SUI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 73 | 92 | 0 | 26 | 47 | 0 | 0 |
spusu Liga Austria
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2011/2012 | Alpla Hard (AUT) | 8 | 1 | 0 | 0 | 1 | 0 | 0 |
2012/2013 | Alpla Hard (AUT) | 24 | 3 | 0 | 0 | 1 | 0 | 0 |
2013/2014 | Alpla Hard (AUT) | 32 | 31 | 0 | 5 | 7 | 0 | 0 |
2013/2014 | Team Austria 94 (AUT) | 4 | 6 | 0 | 0 | 1 | 0 | 0 |
2014/2015 | Alpla Hard (AUT) | 32 | 27 | 0 | 4 | 15 | 0 | 0 |
2014/2015 | Team Austria 94 (AUT) | 5 | 8 | 0 | 1 | 1 | 0 | 0 |
2015/2016 | Alpla Hard (AUT) | 30 | 58 | 1 | 15 | 29 | 2 | 0 |
2016/2017 | Alpla Hard (AUT) | 33 | 81 | 1 | 15 | 36 | 0 | 0 |
2017/2018 | Alpla Hard (AUT) | 35 | 72 | 0 | 9 | 41 | 4 | 0 |
Total | - | 203 | 287 | 2 | 49 | 132 | 6 | 0 |
National Cup Switzerland
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2018/2019 | Kadetten Schaffhausen (SUI) | 3 | 3 | 0 | 1 | 3 | 0 | 0 |
2019/2020 | Kadetten Schaffhausen (SUI) | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
2020/2021 | Kadetten Schaffhausen (SUI) | 5 | 8 | 0 | 2 | 8 | 1 | 0 |
2021/2022 | Kadetten Schaffhausen (SUI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 11 | 12 | 0 | 4 | 12 | 1 | 0 |
National Cup Austria
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2012/2013 | Alpla Hard (AUT) | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Alpla Hard (AUT) | 4 | 8 | 0 | 0 | 3 | 0 | 0 |
2014/2015 | Alpla Hard (AUT) | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2015/2016 | Alpla Hard (AUT) | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
2016/2017 | Alpla Hard (AUT) | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
2017/2018 | Alpla Hard (AUT) | 2 | 6 | 0 | 0 | 4 | 0 | 0 |
Total | - | 14 | 17 | 0 | 1 | 9 | 0 | 0 |
European Cup
European Cup
EHF Championsleague
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2012/2013 | Alpla Hard (AUT) | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
2015/2016 | Alpla Hard (AUT) | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
2017/2018 | Alpla Hard (AUT) | 2 | 6 | 0 | 2 | 2 | 0 | 0 |
2019/2020 | Kadetten Schaffhausen (SUI) | 10 | 5 | 0 | 3 | 7 | 0 | 0 |
Total | - | 16 | 12 | 0 | 5 | 11 | 0 | 0 |
EHF European League
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2020/2021 | Kadetten Schaffhausen (SUI) | 10 | 15 | 0 | 3 | 12 | 0 | 0 |
2021/2022 | Kadetten Schaffhausen (SUI) | 14 | 24 | 0 | 4 | 10 | 0 | 0 |
Total | - | 24 | 39 | 0 | 7 | 22 | 0 | 0 |
EHF Cup
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2012/2013 | Alpla Hard (AUT) | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Alpla Hard (AUT) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Alpla Hard (AUT) | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Alpla Hard (AUT) | 2 | 7 | 0 | 1 | 1 | 0 | 0 |
2017/2018 | Alpla Hard (AUT) | 2 | 3 | 0 | 2 | 0 | 0 | 0 |
2018/2019 | Kadetten Schaffhausen (SUI) | 3 | 6 | 0 | 0 | 2 | 0 | 0 |
Total | - | 13 | 21 | 0 | 3 | 3 | 0 | 0 |
International Games
International Games
Continental Cup
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2019 | Austria | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Euro Cup
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2019 | Austria | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
WM Qualification
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2018 | Austria | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
EM Qualification
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
Total | - |
Test game
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2014 | Austria | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2017 | Austria | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Austria | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
2019 | Austria | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Austria | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 10 | 4 | 0 | 0 | 0 | 0 | 0 |
Tournament Championships
Tournament Championships
Worldchampionships
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2019 | Austria | 7 | 9 | 0 | 2 | 3 | 0 | 0 |
2021 | Austria | 7 | 8 | 0 | 2 | 7 | 0 | 0 |
Total | - | 14 | 17 | 0 | 4 | 10 | 0 | 0 |
European Championships
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2018 | Austria | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
2020 | Austria | 7 | 1 | 0 | 4 | 8 | 1 | 0 |
2022 | Austria | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
Total | - | 11 | 3 | 0 | 4 | 13 | 1 | 0 |
European Championships U-20
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2014 | Austria | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
Total | - | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
Worldchampionships U-19
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2013 | Austria | 9 | 8 | 0 | 6 | 7 | 0 | 0 |
Total | - | 9 | 8 | 0 | 6 | 7 | 0 | 0 |
European Championships U-18
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2012 | Austria | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
Total | - | 7 | 5 | 0 | 0 | 0 | 0 | 0 |